The merging of Madison Avenue Presbyterian Church with the Phillips Presbyterian Church resulted in the construction of the present building at 73rd Street in 1900. A very large organ built by Casavant Frs. of Ste. Hyacinthe, Quebec, was installed. It consisted almost entirely of 16' and 8' stops with only a few 4' stops and hardly any upperwork. Interestingly, the great Italian organist, Fernando Germani, used its stoplist as the sole example of North American organ building in his published treatise on representative instruments from around the world. The legendary Seth Bingham presided over this organ as the church's Director of Music from 1913 until his retirement in 1951. The Rev. Robert Lee succeeded Bingham with his wife, Dorothy, serving as organist. In 1961 the old instrument was replaced by an entirely new organ, also by Casavant, designed by Lawrence Phelps in conjunction with George Markey, who had just succeeded the Lees. John Weaver succeeded Dr. Markey in 1970. Upon Dr. Weaver’s retirement after 35 distinguished years of service to MAPC, Andrew Henderson became Director of Music and Organist in July, 2005.
A few changes and additions have subsequently been made since the new organ was installed in 1961. In the mid-60s new pipes from the M. P. Möller Co. replaced the Swell reed chorus because the Casavant reeds, being on very low wind pressure, would not stay in tune. In the mid-1970s, we converted the Great 2' Doublette into a 1 3/5' Tierce, making a very strong Sesquialtera with the 2 2/3' Quint (the stoplist still shows four 2' manual stops). Peterson electric motors replaced the pneumatic swell motors in 1996.
In 2000, as a result of the Fund for Renewal, we were able to make several major additions to the range and power of the instrument. Three additional stops (Gt. 8' Open Diapason, Ch. 8' Principal and Ped. 16' Open Diapason) were added by the Schantz Organ Company, and three digital voices (Gt. 16' Bourdon, Pedal 32' Open Wood and 16' Open Wood) were added by Walker Industries. In addition, Schantz provided a new console, located in the center of the chancel on a lift. The console takes advantage of the latest technology, and its location is ideal for conducting the choir. The organ now has a total of 73 ranks and 4,194 pipes, not including the three digital voices by Walker. Both the Swell and the Choir divisions are enclosed with the exception of the 8' Bombarde and 8' Principal in the Choir. A generous assortment of couplers and pistons also contributes to the organ's unusual flexibility. It is installed across the front of the church on three levels, most of the pipes being hidden by acoustic cloth and an ornate oak frame. The three new stops added in 2000 are mounted in front of the screen.
Originally, the blower was installed in the basement right next to the steam room, resulting in the instrument having severe tuning problems and leather failure after only ten years of service. In 1972, Ronald C. Bishop (the area representative of the Schantz Organ Co.) was engaged to re-leather the entire organ. At his recommendation, the blower was relocated to an area with normal interior temperatures resulting in a vastly improved stability to the tuning of the whole organ. During that period, many thought that Perflex, a synthetic alternative to the use of leather in electro-pneumatic organs, would be the answer to the increasingly short life of traditional leather. This was a time at which the air quality of most large cities was also contributing to leather failure. Mr. Bishop guaranteed the Perflex for an astonishing 15 years. When it began to fail in 1977, just five years later, he assumed the complete releathering of the instrument without any charge to the church. The organ continues to be serviced and tuned by Mr. Bishop's firm, with the actual work done lovingly and skillfully by John Gulick.
Tonally, the instrument is typical of the work of Casavant during that period. Lawrence Phelps was relatively new to the company as Tonal Director. He completely revised the sound concept of their tonal ensemble primarily by lowering wind pressures, reducing the scale of the foundation stops, and increasing the quantity and brilliance of the upperwork. When new, this organ was almost universally ridiculed as being much too brilliant; however, many subsequent installations have proved that it was simply ahead of its time. The six stops added in 2000 have given the instrument a more solid tonal foundation for 19th and 20th century music.
| GREAT | 17 ranks, 1,094 pipes | SWELL | 18 ranks, 1,175 pipes | ||||||
| feet | pipes | feet | pipes | ||||||
| Bourdon (digital)* | 16 | 0 | Principal | 8 | 68 | ||||
| Quintaton | 16 | 61 | Gambe | 8 | 68 | ||||
| Open Diapason* | 8 | 61 | Voix Céleste | 8 | 68 | ||||
| Montre | 8 | 61 | Flûte a Cheminée | 8 | 68 | ||||
| Bourdon | 8 | 61 | Octave | 4 | 68 | ||||
| Cor de Chamois | 8 | 61 | Flûte Ouverte | 4 | 68 | ||||
| Prestant | 4 | 61 | Doublette | 2 | 61 | ||||
| Flûte a Cheminée | 4 | 61 | Larigot | 1 1/3 | 61 | ||||
| Quinte | 2 2/3 | 61 | Plein Jeu V | 2 | 305 | ||||
| Flûte à Bec | 2 | 61 | Petite Bombarde | 16 | 68 | ||||
| Tierce | 1 3/5 | 57 | Trompette | 8' | 68 | ||||
| Fourniture IV | 1 1/3 | 244 | Hautbois | 8 | 68 | ||||
| Cymbale IV | 2/3 | 244 | Voix Humaine | 8 | 68 | ||||
| Unison off | Clairon | 4 | 68 | ||||||
| Unison Off | |||||||||
| Swell 16' | |||||||||
| Swell 4' | |||||||||
| Tremblant | |||||||||
| CHOIR | 21 ranks, 1,433 pipes | PEDAL | 15 ranks, 492 pipes | ||||||
| feet | pipes | feet | pipes | ||||||
| Dulciane | 16 | 68 | Open Wood (Digital)* | 32 | 0 | ||||
| Principal (unenclosed)* | 8 | 61 | Soubasse (ext.) | 32 | 12 | ||||
| Viole | 8 | 68 | Open Wood (Digital)* | 16 | 0 | ||||
| Viole Céleste | 8 | 68 | Open Diapason* | 16 | 32 | ||||
| Flûte Harmonique | 8 | 68 | Contrebasse | 16 | 32 | ||||
| Flûte Bouchée | 8 | 68 | Soubasse | 16 | 32 | ||||
| Conteur | 8 | 68 | Quintaton (Gt.) | 16 | |||||
| Conteur Céleste | 8 | 68 | Bourdon (GT)* | 16 | 0 | ||||
| Principal | 4 | 68 | Dulciane (Ch.) | 16 | |||||
| Flûte D'Accoupl. | 4 | 68 | Principal | 8 | 32 | ||||
| Nazard | 2 2/3 | 61 | Flûte Couverte | 8 | 32 | ||||
| Octave | 2 | 61 | Dulciane (Ch) | 8 | |||||
| Flûte des Bois | 2 | 61 | Octave | 4 | 32 | ||||
| Tierce | 1 3/5 | 61 | Cor de Nuit | 4 | 32 | ||||
| Cymbale IV | 1 | 244 | Dulciane (Ch) | 4 | |||||
| Basson | 16 | 68 | Fourniture IV | 2 2/3 | 128 | ||||
| Cor Anglais | 8 | 68 | Bombardon | 32 | 32 | ||||
| Chalumeau a Cheminée | 4 | 68 | Bombarde | 16 | 32 | ||||
| Bombarde | 8 | 68 | Petite Bombarde (Sw) | 16 | |||||
| Unison off | Basson (Ch) | 16 | |||||||
| Choir 4', 16' | Trompette | 8 | 32 | ||||||
| Tremblant | Basson (Ch) | 8 | |||||||
| Chalumeau | 4 | 32 | |||||||
| Basson (Ch) | 4 | ||||||||
| COUPLERS | |||||||||
| Gt. To Ped. 8' | Sw. to Gt. 16' 8' 4' | ||||||||
| Sw. to Ped. 8' 4' | Ch. To Gt. 16' 8' 4' | ||||||||
| Ch. To Ped. 8' 4' | Sw. to Ch. 16' 8' 4' | ||||||||
| Ch. To Sw. 8' | Ped. to Gt. 8' | ||||||||
| Gt. To Ch. 8' | |||||||||
| MIDI | |||||||||
| BALANCED PEDALS | (3) Choir, Swell, Crescendo | ||||||||
| PISTONS | 8 local thumb pistons for Swell, Great and Choir; 8 toe stud pistons for Pedal. | ||||||||
| 10 general pistons (thumb and toe) 4 General Pistons (thumb only) | |||||||||
| REVERSIBLES | (thumb and toe) Sw.>Ped. Gt.>Ped. Ch.>Ped. Full Organ | ||||||||
| (thumb) Sw.>Gt. Ch.>Gt. Sw.>Ch (toe) 32' Bombardon 32' Soubasse 32' Open Wood | |||||||||
| TOTAL NUMBER OF PIPES: | 4194 + 3 Digital Voices | ||||||||
*Installed in August 2000 by Schantz Organ Co. New Console by Schantz, May 2000